Dashboard / Dashboard
Route: /api/{tenant:minlength(2)}/v{version:apiVersion}/dashboard/dashboard
Method: GET
Authorisation: Minimum role: USER
Request Arguments
Request body example
Response object
Response status: 200 (OK)
Response type:
DTO_dashboard
Wrapper: DTO_response_wrap
Other response statuses: 400 (BadRequest), 403 (Forbidden)
Response body example
DTO_dashboard_qa
| Name | Type | ReadOnly | Description |
| title | String | | Title |
| description | String | | Description |
DTO_dashboard_blog
| Name | Type | ReadOnly | Description |
| title | String | | Title |
| image_url | String | | Image url |
| description | String | | Description |
| url | String | | Url |
DTO_system_message
| Name | Type | ReadOnly | Description |
| icon | DTO_icon | | Icon |
| title | String | | Title |
| message_html | String | | Message html |
| cta_text | String | | Cta text |
| cta_url | String | | Cta url |
| color_palette | String | | Color palette |
| dismissable | Boolean | | Dismissable |
DTO_icon
| Name | Type | ReadOnly | Description |
| id | Int32 | | Id |
| name | String | | Name |
| file | String | | File |
| tags | String[] | | Tags |
| categories | String[] | | Categories |
DTO_dashboard_quantities
| Name | Type | ReadOnly | Description |
| tickets_per_status | DTO_reference_color_count[] | | Tickets per status |
| tickets_waiting_first_reply_count | Int32 | | Tickets waiting first reply count |
| reply_count_average | Double | | Reply count average |
DTO_reference_color_count
| Name | Type | ReadOnly | Description |
| value | Int32 (nullable) | ReadOnly | Value |
| bg_color | String | ReadOnly | Bg color |
| text_color | String | ReadOnly | Text color |
| id | Int32 | | Id |
| label | Object | ReadOnly | Label |
DTO_dashboard_kpis
| Name | Type | ReadOnly | Description |
| minutes_per_status | DTO_reference_color_count[] | | Minutes per status |
| tickets_in_period | DTO_reference_count[] | | Tickets in period |
| average_first_reply_minutes | Int32 | | Average first reply minutes |
| average_resolution_time_minutes | Int32 | | Average resolution time minutes |
DTO_reference_count
| Name | Type | ReadOnly | Description |
| value | Int32 (nullable) | ReadOnly | Value |
| id | Int32 | | Id |
| label | Object | ReadOnly | Label |
DTO_dashboard_tickets
| Name | Type | ReadOnly | Description |
| tickets | Object | | Tickets |
| additional_count | Int32 | | Additional count |
DTO_reference
| Name | Type | ReadOnly | Description |
| id | Int32 | | The id of the reference |
| label | Object | ReadOnly | Name/Label from referenced object. |
DTO_wizard_light_item
| Name | Type | ReadOnly | Description |
| title | String | | Title |
| description | String | | Description |
| description_long | String | | Description long |
| button_text | String | | Button text |
| url | String | | Url |
| tooltip | String | | Tooltip |
| category | String | | Category |
| completed | Boolean | | Completed |
ENUM dashboard_kpi_timeframe
| Value | Name | Description |
| 0 | UNKNOWN | UNKNOWN |
| 1 | TODAY | TODAY |
| 2 | YESTERDAY | YESTERDAY |
| 3 | THIS_WEEK | THIS_WEEK |
| 4 | LAST_4_WEEKS | LAST_4_WEEKS |
| 5 | LAST_12_WEEKS | LAST_12_WEEKS |
| 6 | ALL_TIME | ALL_TIME |