Dashboard
Wizard light
Returns the getting started checklist for the workspace, the steps of the setup, knowledge and AI answers sections each with its completed state, the same items the dashboard embeds when include_wizard is set.
GET
/api/{tenant:minlength(2)}/v{version:apiVersion}/dashboard/wizard_light
Request arguments
| Name | Type | Source |
|---|
Request body example
Response
Response body example
DTO_wizard_light_item
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| title | String | Title | |
| description | String | Description | |
| description_long | String | Description long | |
| button_text | String | Button text | |
| url | String | Url | |
| tooltip | String | Tooltip | |
| category | String | Category | |
| completed | Boolean | Completed | |
| section_key | String | Stable grouping key for the frontend ("setup" | "knowledge" | "ai") | |
| section_title | String | Localized section heading, identical for all items sharing a section_key | |
| locked | Boolean | The step depends on another step that is not far enough along yet (e.g. AI features waiting for the approved-FAQ minimum) | |
| locked_text | String | Localized chip text explaining what unlocks the step; only set when locked | |
| ready_text | String | Localized chip text shown when a previously gated step is unlocked but not yet completed | |
| progress_current | Int32 (nullable) | Progress meter numerator (e.g. approved FAQ count); null when the step has no meter | |
| progress_target | Int32 (nullable) | Progress meter denominator (e.g. the approved-FAQ minimum for AI features) | |
| progress_text | String | Localized label for the progress meter, e.g. "46 of 100 approved Q&As" |
Generated Aug 4, 2026 18:37