Sla
Schedules
Returns the workspace's business-hours schedules, each with its time zone and its weekday open windows, default schedule first and the rest by name, unpaged. A schedule covers weekly opening hours only, with no holiday or date-exception support, and an SLA rule that points at no schedule counts calendar hours around the clock instead.
POST
/api/{tenant:minlength(2)}/v{version:apiVersion}/sla/schedules
Request arguments
| Name | Type | Source |
|---|---|---|
| input | DTO_business_schedule | Body |
Request body example
Response
Response body example
DTO_business_schedule
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| days | DTO_business_schedule_day[] | One entry per open weekday. Days that are missing are closed. | |
| created_by | DTO_reference_user | ReadOnly | Created by |
| last_updated_by | DTO_reference_user | ReadOnly | Last updated by |
| id | Int32 | ReadOnly | Leave empty when creating |
| name | String | Name | |
| time_zone | String | IANA time zone id the day windows are expressed in, e.g. "Europe/Stockholm". Required - the schedule owns its time zone so that deadlines already stamped on tickets cannot shift when the workspace time zone is edited. | |
| is_default | Boolean | The schedule offered first in the UI | |
| created | DateTime | ReadOnly | Created |
| last_updated | DateTime | ReadOnly | Last updated |
DTO_business_schedule_day
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| day_of_week | Int32 | 0 = Sunday ... 6 = Saturday (System.DayOfWeek) | |
| open_minutes | Int32 | Minutes from local midnight when the window opens (0-1439) | |
| close_minutes | Int32 | Minutes from local midnight when the window closes (1-1440) |
DTO_reference_user
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| profile_pic | String | ReadOnly | Profile pic |
| String | ReadOnly | ||
| id | Int32 | Id | |
| label | Object | ReadOnly | Label |
Generated Aug 4, 2026 18:37