Stats
Topics
Topics from the latest Insights clustering build, with FAQ coverage per topic. Not scoped to the filter row - the clustering is a snapshot of the whole workspace.
GET
/api/{tenant:minlength(2)}/v{version:apiVersion}/stats/topics
Request arguments
| Name | Type | Source |
|---|
Request body example
Response
Response body example
DTO_stats_topics
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| topics | DTO_stats_topic[] | Topics | |
| build_date | DateTime (nullable) | When the clustering that produced these topics finished. Null when none has run. | |
| previous_build_date | DateTime (nullable) | The build the deltas are measured against. Null when only one build exists, in which case every delta is null too. | |
| is_building | Boolean | True while a build is running and there is nothing finished to show yet. | |
| unlinked_faqs | Int32 | Approved public FAQs not linked to any topic. | |
| topic_groups | DTO_stats_topic_group[] | The same clusters rolled up to their first label level, biggest first. |
DTO_stats_topic
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| id | Int32 | Id | |
| label | String | Label | |
| summary | String | Short AI-written description of what the topic covers. | |
| tickets | Int32 | Tickets in the cluster as of the build. | |
| approved_faqs | Int32 | Approved public FAQs linked to the cluster. | |
| trend_pct | Double (nullable) | Change in ticket count against the previous build, in percent. Null when there is no previous build. |
DTO_stats_topic_group
| Name | Type | ReadOnly | Description |
|---|---|---|---|
| label | String | Label | |
| tickets | Int32 | Tickets across every cluster under this theme. | |
| approved_faqs | Int32 | Approved public FAQs across every cluster under this theme. | |
| topic_count | Int32 | How many clusters were folded together here. |
Generated Aug 4, 2026 18:37